The college caters to a significant section of the economically backward classes, it facilitates the distribution of various Government scholarships and its own free-ships/concession.
Government Scholarships:
Kanyashree Prakalpa | https://www.wbkanyashree.gov.in/kp_home.php |
W.B Minority Development Scheme | https://wbmdfcscholarship.org/ |
Swami Vivekananda Scholarships | https://svmcm.wbhed.gov.in/ |
Aikyashree Prakalpa | https://wbmdfcscholarship.org/main/student_panel |
West Bengal OASIS Scholarship | https://oasis.gov.in/ |
Chief Minister’s Relief Fund | http://wbcmo.gov.in/donation.aspx |
Student Credit Card Scheme | https://wbscc.wb.gov.in/ |
Nabanna Scholarship | http://wbcmo.gov.in/donation.aspx |
Number of students benefitted from Government scholarships in 2020-21.
Kanyashree Prakalpa (K1) | 1 |
Kanyashree Prakalpa (K2) | 11 |
Aikyashree Prakalpa for Post Matric | 34 |
Aikyashree Prakalpa for SVMCM | 11 |
Aikyashree Prakalpa for TSP (Talent Support Stipend) | 4 |
SVMCM (Swami Vivekananda Merit Cum Means) – Fresh Candidates B.A. |
64 |
West Bengal OASIS Scholarship for SC/ST | 198 |
West Bengal OASIS Scholarship for OBC | 17 |
Chief Minister’s Relief Fund | 25 |
Student Credit Card Scheme | 51 |
Nabanna Scholarship | 14 |