The college caters to a significant section of the economically backward classes, it facilitates the distribution of various Government scholarships and its own free-ships/concession.
Government Scholarships:
| Kanyashree Prakalpa | https://www.wbkanyashree.gov.in/kp_home.php |
| W.B Minority Development Scheme | https://wbmdfcscholarship.org/ |
| Swami Vivekananda Scholarships | https://svmcm.wbhed.gov.in/ |
| Aikyashree Prakalpa | https://wbmdfcscholarship.org/main/student_panel |
| West Bengal OASIS Scholarship | https://oasis.gov.in/ |
| Chief Minister’s Relief Fund | http://wbcmo.gov.in/donation.aspx |
| Student Credit Card Scheme | https://wbscc.wb.gov.in/ |
| Nabanna Scholarship | http://wbcmo.gov.in/donation.aspx |
Scholarship & Concession Details for the Session 2023-24
Number of students benefited from Government scholarships in 2022-23.
| Year | Name of the scheme | ||
| Number of students | Amount | ||
| 2022-23 | SVMCM (Fresh) | 611 | B.A/B.Com-Rs.12000 and B.Sc-Rs.18000 |
| 2022-23 | SVMCM (Renewal) | 336 | B.A/B.Com-Rs.12000 and B.Sc-Rs.18000 |
| 2022-23 | Kanyashree K3 (Fresh) | 44 | M.A.-Rs.24000 and M.Sc-Rs.30000 |
| 2022-23 | Kanyashree K3 (Renewal) | 29 | M.A.-Rs.24000 and M.Sc-Rs.30000 |
| 2022-23 | Kanyashree K2 | 30 | Rs. 25000 |
| 2022-23 | Kanyashree K1 | 1 | Rs. 9000 |
* Number of students benefited by the institution schemes and amount in 2022-23
| Number of students | Amount |
| 2 | 16600 |
| 3 | 15600 |
| 5 | 15000 |
| 1 | 12500 |
| 1 | 12000 |
| 3 | 11500 |
| 1 | 5000 |
| 5 | 4000 |
| 3 | 2000 |
| 29 | 1850 |
| 208 | 1300 |
Number of students benefitted from Government scholarships in 2020-21.
| Kanyashree Prakalpa (K1) | 1 |
| Kanyashree Prakalpa (K2) | 11 |
| Aikyashree Prakalpa for Post Matric | 34 |
| Aikyashree Prakalpa for SVMCM | 11 |
| Aikyashree Prakalpa for TSP (Talent Support Stipend) | 4 |
| SVMCM (Swami Vivekananda Merit Cum Means) – Fresh Candidates B.A. |
64 |
| West Bengal OASIS Scholarship for SC/ST | 198 |
| West Bengal OASIS Scholarship for OBC | 17 |
| Chief Minister’s Relief Fund | 25 |
| Student Credit Card Scheme | 51 |
| Nabanna Scholarship | 14 |
Student Fee Concession is provided by the College.


