Fees Structure
⇒ Fees to be paid for admission to the first semester of the 2022-2023 academic session
Fees to be paid for admission to the first semester of the academic year 2021-2022:
|
# |
Particulars | B.Sc. Gen. |
B.Sc. Hons. |
B.A. Gen. | B.A. Hons. |
B.Com. Gen. | B.Com. Hons. | B. Sc. Hons. in Comp.Sc./ Microbio./Biochem. | B. A. Hons. in J&M |
| 01 | Tuition fee (per semester ) | 510 | 660 | 300 | 450 | 360 | 510 | 8400 | 6300 |
| 02 | Maintenance fee (yearly ) | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| 03 | Library fee (yearly ) | 150 | 200 | 150 | 200 | 150 | 200 | 200 | 200 |
| 04 | Development fee (yearly ) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| 05 | Admission fee | 400 | 500 | 400 | 500 | 400 | 500 | 600 | 600 |
| 06 | Laboratory fee (per semester ) | 300 | 500 | 0 | 0 | 0 | 0 | 6000 | 4000 |
| 07 | Session charge | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| 08 | Casual / Laboratory deposit | 250 | 400 | 0 | 0 | 0 | 0 | 3000 | 5000 |
| 09 | Library deposit | 100 | 200 | 100 | 180 | 100 | 180 | 200 | 200 |
| 10 | College exam fee | 200 | 300 | 200 | 300 | 200 | 300 | 300 | 300 |
| 11 | CU registration fee | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 12 | Students’ aid fund | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 13 | Students’ health home fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 14 | Identity card | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
|
15 |
Electricity & electrical maintenance charges (per semester ) |
900 |
900 |
900 |
900 |
900 |
900 |
900 |
900 |
| 16 | Sports fee | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| 17 | Gymnasium fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 18 | CU exam form fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 19 | CU certificate fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 20 | IT tuition fee (per semester ) | 0 | 0 | 0 | 0 | 300 | 360 | 0 | 0 |
| 21 | IT caution deposit | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 0 |
| 22 | NAAC fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 23 | Excursion charges (yearly ) | ||||||||
| 24 | Prospectus price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | TOTAL | 6020 | 6870 | 5260 | 5740 | 5870 | 6410 | 22810 | 20710 |
| One or more of the following fees to be added to the total if applicable: |
|||||||||
| 26 | Transfer fee (intra-college) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 27 | Transfer fee (inter-college) | 170 | 220 | 100 | 150 | 120 | 170 | 220 | 220 |
| 28 | Migration fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 29 | Duplicate feebook | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 30 | Library / Seminar library fine |
Note: Additional fees to be paid by candidates opting for the following as General subjects:
| # | Particulars | Computer Science | Microbiology | Biochemistry | Journalism |
| 31 | Tuition fee (per semester ) | 1800 | 1800 | 1800 | 1800 |
| 32 | Laboratory deposit | 2000 | 2000 | 2000 | 2000 |
| 33 | Laboratory fee (per semester ) | 600 | 600 | 600 | 1200 |
