Subject wise Reservation of Seats
As per Govt. norms for the Academic Session 2018-2019 for Honours & General Course
Honours Subject |
No. of Seats |
UR 52% |
SC 22% |
ST 6% |
OBC A 10% |
OBC B 7% |
Da 3% |
B.Com. (Honours) |
|||||||
Accounting & Finance | 150 | 77 | 33 | 9 | 15 | 11 | 5 |
B.Sc. (Honours) |
|||||||
Biochemistry (Self-financing) | 35 | 18 | 8 | 2 | 4 | 2 | 1 |
Botany | 45 | 23 | 10 | 3 | 5 | 3 | 1 |
Chemistry | 50 | 25 | 11 | 3 | 5 | 4 | 2 |
Computer Science (Self-financing) | 35 | 18 | 8 | 2 | 4 | 2 | 1 |
Economics | 50 | 25 | 11 | 3 | 5 | 4 | 2 |
Mathematics | 60 | 31 | 13 | 4 | 6 | 4 | 2 |
Microbiology (Self-financing) | 40 | 21 | 9 | 2 | 4 | 3 | 1 |
Physics | 60 | 31 | 13 | 4 | 6 | 4 | 2 |
Zoology | 45 | 23 | 10 | 3 | 5 | 3 | 1 |
B.A. (Honours) |
|||||||
Bengali | 80 | 41 | 18 | 5 | 8 | 6 | 2 |
English | 80 | 41 | 18 | 5 | 8 | 6 | 2 |
History | 55 | 28 | 12 | 3 | 6 | 4 | 2 |
Journalism & Mass Comm. (Self-financing) | 40 | 21 | 9 | 2 | 4 | 3 | 1 |
Political Science | 55 | 28 | 12 | 3 | 6 | 4 | 2 |
Sanskrit | 30 | 15 | 7 | 2 | 3 | 2 | 1 |
Sociology | 20 | 11 | 4 | 1 | 2 | 1 | 1 |
Philosophy | 30 | 15 | 7 | 2 | 3 | 2 | 1 |
B.Com (General) |
250 | 129 | 55 | 15 | 25 | 18 | 8 |
B.Sc. (Bio-General) |
70 | 37 | 15 | 4 | 7 | 5 | 2 |
B.Sc. (Phy. Sc. General) |
70 | 37 | 15 | 4 | 7 | 5 | 2 |
B.A. General |
300 | 156 | 66 | 18 | 30 | 21 | 9 |